Current Rate Specials
Certificates of Deposit
Account Type | Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|---|
Investor Certificate | $2,000 | 7-month | 4.18% | 4.25% |
Jumbo Certificate | $100,000 | 7-month | 4.23% | 4.30% |
Investor Certificate | $2,000 | 12-month | 3.99% | 4.05% |
Jumbo Certificate | $100,000 | 12-month | 4.04% | 4.10% |
Investor Certificate | $2,000 | 24-month | 3.41% | 3.45% |
Jumbo Certificate | $100,000 | 24-month | 3.50% | 3.55% |
Investor Certificate | $2,000 | 36-month | 3.45% | 3.50% |
Jumbo Certificate | $100,000 | 36-month | 3.55% | 3.60% |
Auto & Recreational Vehicle Rates
Autos
Model Year | As low as APR | Term |
---|---|---|
2023 and Newer | 6.00% | 0 to 66 Months |
2023 and Newer | 6.50% | 67 to 84 Months |
2021 - 2022 | 6.50% | 0 to 48 Months |
2021 - 2022 | 6.75% | 49 to 72 Months |
2020 and Older | 7.00% | 0 to 66 Months |
Recreational Vehicle
As low as APR | Term |
---|---|
8.50% | 48-Months |
8.75% | 60-Months |
9.00% | 72-months |
Home Equity & Mortgage Rates
Home Equity
Account Type | As low as APR | Term | Loan to Value |
---|---|---|---|
Variable Home Equity Line of Credit | 7.00% | 30 years | Up to 80% |
Fixed Rate Home Equity Line of Credit | 8.00% | 30 years | Up to 90% |
Fixed Home Equity | 6.00% | 5-20 years | Up to 75% |
Fixed Home Equity | 8.00% | 5-20 years | Up to 85% |
Fixed Home Equity | 9.00% | 5-20 years | Up to 100% |
Home Improvement | 10.00% | 5-20 years | Up to 133% |
Mortgage | Call for rates |
Credit Cards
Credit Cards
Program Level | As low as APR | Minimum Credit Limit |
---|---|---|
Blue | 14.99% | $500 |
Platinum | 7.99% | $5,000 |
Gold | 10.99% | $2,000 |
Classic | 17.99% | $500 |
Personal Loan Rates
Personal
Account Type | As low as APR | Term |
---|---|---|
Unsecured Personal | 11.99% | 24-months |
Unsecured Personal | 12.99% | 36-months |
Unsecured Personal | 13.99% | 48-months |