Savings and Loan Rates
Account Rates
View current rates for all Premier member accounts.
Savings and Checking Accounts
Savings and Checking Accounts
Account Type | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Basic Savings | $100 | 0.05% | 0.05% |
Special Savings | $5,000 | 0.05% | 0.05% |
Kirby Kids Savings | $10 | 0.05% | 0.05% |
Holiday Club Savings | $100 | 0.05% | 0.05% |
Personal Checking | $0 | 0.00% | 0.00% |
High Yield Checking* Up to $25,000 | $0 | 5.84% | 6.00% |
High Yield Checking* $25,000+ | $0 | 0.00% | 0.00% |
High Yield (Non-Qualifying Accounts)** | $0 | 0.00% | 0.00% |
*APY = Annual Percentage Yield. High Yield Checking dividends credit and compound monthly. APY is earned on balances up to $25,000. Valid email address, direct deposit and online banking required. Must post 15 signature – based and/or point of sale debit card transactions (minimum $10.00 purchase amount) per month to earn threshold for rewards. Maintenance or activity fees could reduce the earnings of this account. Rates subject to change after account opening and effective as of November 4, 2024. If you do not meet the requirements per month, your account will still function as a checking account. Available for personal consumer accounts only. No monthly service charge. Dividends on Special Savings and Holiday Club dividends credit and compound annually. Basic Savings and High Yield Checking dividends credit and compound monthly. See Credit Union for full account details.
** If you do not meet the requirements per month, your account will still function as a checking account.
Money Market Account
Money Market Account
Account Type | Dividend Rate | APY |
---|---|---|
$2,000 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.25% | 0.25% |
$100,000 and over | 0.25% | 0.25% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of November 4, 2024. Maintenance or activity fees could reduce the earning of this account.
Premier Money Market
Premier Money Market
Account Type | Dividend Rate | APY |
---|---|---|
$25,000 - $49,999.99 | 1.49% | 1.50% |
$50,000 - $99,999.99 | 1.59% | 1.60% |
$100,000 - $199,999.99 | 2.08% | 2.10% |
$200,000 - $299,999.99 | 2.48% | 2.50% |
$300,000 - $499,999.99 | 2.77% | 2.80% |
$500,000 - $699,999.99 | 2.82% | 2.85% |
$700,000 - $999,999.99 | 3.02% | 3.05% |
$1,000,000 and up | 4.17% | 4.25% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of November 4, 2024. Maintenance or activity fees could reduce the earning of this account.
Business Money Market
Business Money Market
Account Type | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0% | 0% |
$25,000 - $49,999.99 | 1.74% | 1.75% |
$50,000 - $99,999.99 | 1.74% | 1.75% |
$100,000 - $199,999.99 | 3.20% | 3.25% |
$200,000 - $299,999.99 | 4.17% | 4.25% |
$300,000 - $499,999.99 | 4.17% | 4.25% |
$500,000 - $699,999.99 | 4.17% | 4.25% |
$700,000 - $999,999.99 | 4.17% | 4.25% |
$1,000,000 and over | 4.17% | 4.25% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of November 4, 2024. Maintenance or activity fees could reduce the earning of this account.
Certificates of Deposit
Certificates of Deposit
Account Type | Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|---|
Investor Certificate | $2,000 | 7-month | 4.43% | 4.50% |
Jumbo Certificate | $100,000 | 7-month | 4.47% | 4.55% |
Investor Certificate | $2,000 | 12-month | 4.23% | 4.30% |
Jumbo Certificate | $100,000 | 12-month | 4.28% | 4.35% |
Investor Certificate | $2,000 | 24-month | 3.31% | 3.35% |
Jumbo Certificate | $100,000 | 24-month | 3.36% | 3.40% |
Investor Certificate | $2,000 | 36-month | 3.21% | 3.25% |
Jumbo Certificate | $100,000 | 36-month | 3.31% | 3.35% |
APY = Annual Percentage Yield. Interest credits and compounds quarterly. Rates subject to change after account opening and effective as of November 4, 2024. Interest rate is locked when account is opened. Early withdrawal penalties may be imposed. **CD special for new money only, existing funds in a Premier Credit Union account are not eligible for this CD special.
Loan Rates
Premier Credit Union uses personalized lending rates based on a borrower’s credit worthiness, account relationship with the credit union and usage of other credit union products and services. Rates shown are the lowest rate available. Not every borrower will qualify for the same rate. Rates are non-variable unless otherwise noted.
Auto & Recreational Vehicle Rates
Autos
Model Year | As low as APR | Term |
---|---|---|
2022 and Newer | 6.00% | 0 to 66 Months |
2022 and Newer | 6.50% | 67 to 84 Months |
2020 - 2021 | 6.50% | 0 to 48 Months |
2020 - 2021 | 6.75% | 49 to 72 Months |
2019 and Older | 7.00% | 0 to 66 Months |
APR = Annual Percentage Rate. Rates quoted with all available discounts, subject to change, based on credit history, and effective as of November 4, 2024. 1.00% will be added when refinancing an existing Premier loan. Payment Example: $30,000 on a 2022 vehicle for a term of 60 months with a 6.00% APR, the payment will be $579.99.
Recreational Vehicle
As low as APR | Term |
---|---|
8.50% | 48-Months |
8.75% | 60-Months |
9.00% | 72-months |
APR = Annual Percentage Rate. Rates quoted with all available discounts, subject to change, based on credit history, and effective as of November 4, 2024. 1.00% will be added when refinancing an existing Premier loan. Payment Example: $10,000 for 48 months at 8.50% APR = $246.48.
Home Equity & Mortgage Rates
Home Equity
Account Type | As low as APR | Term | Loan to Value |
---|---|---|---|
Variable Home Equity Line of Credit | 7.50% | 30 years | Up to 80% |
Fixed Rate Home Equity Line of Credit | 8.50% | 30 years | Up to 90% |
Fixed Home Equity | 6.00% | 5-20 years | Up to 75% |
Fixed Home Equity | 8.00% | 5-20 years | Up to 85% |
Fixed Home Equity | 9.00% | 5-20 years | Up to 100% |
Home Improvement | 10.00% | 5-20 years | Up to 133% |
Mortgage | Call for rates |
APR = Annual Percentage Rate. Appraisal fees may apply. Rates, terms and conditions subject to change and may vary based on qualifications including creditworthiness, loan-to-value ratio and collateral conditions. All loans subject to approval. Payment Example: $30,000 for 60 months at 6.00% APR = $579.98.
Credit Cards
Credit Cards
Program Level | As low as APR | Minimum Credit Limit |
---|---|---|
Platinum | 7.99% | $5,000 |
Gold | 10.99% | $2,000 |
Classic | 17.99% | $500 |
APR = Annual Percentage Rate. Foreign transaction fee is 1% of each transaction.
Personal Loan Rates
Personal
Account Type | As low as APR | Term |
---|---|---|
Unsecured Personal | 11.99% | 24-months |
Unsecured Personal | 12.99% | 36-months |
Unsecured Personal | 13.99% | 48-months |
APR = Annual Percentage Rate. Rates quoted with all available discounts, subject to change, based on credit history, and effective as of November 4, 2024. Payment Example: $5,000 for 24 months at 10.99% APR = $233.02. **Minimum $50 payment when there is an outstanding balance.
What can you afford?
Our loan calculator can help you calculate a variety of possible loans. You may adjust your loan amount, interest rate, and term length.
Fee Schedule
View fees for Premier accounts and services.
Savings/Checking
Savings/Checking Account Fees | Amount |
---|---|
Insufficient Funds Item Returned or Paid | $32.00/item* |
Stop Payment | $32.00/item* |
Overdraft Transfer | $3.00/Transfer* |
Statement Copy | $5.00/month* |
Copies of cleared checks | $5.00/item* |
Money Market Below Minimum Balance |
$10.00/month* |
Money Market Below Minimum Withdrawal |
$30.00/item |
Check Printing | Varies based on style |
Debit/ATM Card
Debit/ATM Card Fees | Amount |
---|---|
ATM Withdrawals | $2.00 after 5** |
Card Replacement | $10.00/card |
APR = Annual Percentage Rate. If finance charges accrue the minimum finance charge is $0.50. Foreign transaction fee is 1% of each transaction.
MasterCard Credit Card
MasterCard Credit Card Fees | Amount |
---|---|
Annual Fee | No Charge |
Balance Transfer | No Charge |
Late Payment | $25.00 |
Card Replacement | $10.00/card* |
Return Payment | $32.00 |
APR = Annual Percentage Rate. If finance charges accrue the minimum finance charge is $0.50. Foreign transaction fee is 1% of each transaction.
Wire Transfer Services
Wire Transfer Service Fees | Amount |
---|---|
Domestic Wire | $25.00/each |
International Wire | $50.00/each |
Incoming Wire | $10.00/each |
Miscellaneous
Miscellaneous Fees | Amount |
---|---|
Legal Process (Garnishment, Levy, Subpoena, etc) | $30.00/item |
Items Sent For Collection | $20.00/item |
Account Research or Statement Reconciliation (minimum 1 hour) | $20.00/hour |
Undeliverable Statement | $5.00/each |
Inactivity Closure Fee | $25 |
Cashier’s Check | $5.00/each |
Non-member Check Issuing | $5.00/check |
Non-member Check Cashing (over $100) | $5.00/check |
Paper Statement Fee | $2.00/month |
Inactive Account Fee | $10.00/month |
* Sales Tax as applicable
**5 FREE ATM withdraw transactions per month at no charge. Deposit and balance inquires do not count as a transaction. Once an account reaches 5 transactions within a calendar month, it will be charged a fee of $2.00 for each transaction over 5.