Current Rate Specials
Auto & Recreational Vehicle Rates
Autos
Model Year | Term | Downpayment | As low as APR |
---|---|---|---|
2018 and Newer | 0 to 48 Months | -- | 1.99% |
2018 and Newer | 49 to 66 Months | -- | 1.99% |
2018 and Newer | 67 to 78 Months | -- | 3.49% |
2018 and Newer | 79 to 84 Months | -- | 3.99% |
2016 - 2017 | 0 to 48 Months | -- | 2.99% |
2016 - 2017 | 49 to 66 Months | -- | 3.49% |
2015 and Older | 0 to 48 Months | -- | 3.99% |
Recreational Vehicle
Term | Downpayment | As low as APR |
---|---|---|
48-Months | -- | 6.25% |
60-Months | -- | 6.50% |
72-months | -- | 6.75% |
Home Equity & Mortgage Rates
Home Equity
Account Type | Term | Loan to Value | As low as APR |
---|---|---|---|
Variable Home Equity Line of Credit | 30 yrs. | Up to 90% | 4.75% |
Fixed Home Equity | 5-20 yrs. | Up to 100% | 1.99% |
Home Improvement | 5-20 yrs. | Up to 133% | 5.50% |
Mortgage | Call for rates |
Credit Cards
Credit Cards
Program Level | Minimum Credit Limit | As low as APR |
---|---|---|
Platinum | $5,000 | 7.99% |
Gold | $2,000 | 10.99% |
Classic | $500 | 13.99% |
Personal Loan Rates
Personal
Account Type | Term | As low as APR |
---|---|---|
Overdraft Protection Line of Credit** | N/A | 15.00% |
Unsecured Personal | 24-months | 15.99% |
Unsecured Personal | 36-months | 16.99% |
Unsecured Personal | 48-months | 17.99% |
Share Secured | 12-months | 3% over deposit APR |