Current Rate Specials
Auto & Recreational Vehicle Rates
Autos
Model Year | As low as APR | Term |
---|---|---|
2020 and Newer | 4.99% | 0 to 48 Months |
2020 and Newer | 5.59% | 49 to 66 Months |
2020 and Newer | 5.74% | 67 to 84 Months |
2018 - 2019 | 5.74% | 0 to 48 Months |
2018 - 2019 | 5.99% | 49 to 72 Months |
2017 and Older | 6.49% | 0 to 66 Months |
Recreational Vehicle
As low as APR | Term |
---|---|
7.25% | 48-Months |
7.50% | 60-Months |
7.75% | 72-months |
Home Equity & Mortgage Rates
Home Equity
Account Type | As low as APR | Term | Loan to Value |
---|---|---|---|
Variable Home Equity Line of Credit | 7.00% | 30 years | Up to 90% |
Fixed Home Equity | 5.00% | 5-20 years | Up to 75% |
Fixed Home Equity | 5.50% | 5-20 years | Up to 90% |
Fixed Home Equity | 7.00% | 5-20 years | Up to 100% |
Home Improvement | 8.00% | 5-20 years | Up to 133% |
Mortgage | Call for rates |
Credit Cards
Credit Cards
Program Level | As low as APR | Minimum Credit Limit |
---|---|---|
Platinum | 7.99% | $5,000 |
Gold | 10.99% | $2,000 |
Classic | 17.99% | $500 |
Personal Loan Rates
Personal
Account Type | As low as APR | Term |
---|---|---|
Overdraft Protection Line of Credit** | 15.00% | N/A |
Unsecured Personal | 15.99% | 24-months |
Unsecured Personal | 16.99% | 36-months |
Unsecured Personal | 17.99% | 48-months |
Share Secured | 3% over deposit APR | 12-months |