Business Accounts
Premier Credit Union wants to see you and your business succeed. With great financial options, we can help you grow!
Business Checking
Get started with a $500 minimum opening balance.
See account features
- $500 minimum opening balance
- NO monthly service fee if minimum balance is maintained
- Debit card
- 15 Free PIN-based purchases or ATM withdrawals per month
- NO ATM surcharge fee at Privileged Status ATMs
- Free online banking
- Free mobile deposit
- Free e-statements
Business Money Market
We understand that growing your assets is important – but so is having access to your money when you need it!
See account features
- Up to 6 free withdrawals each month
- Business Checking not required to enroll
- Tiered rates that yield higher dividends
- No monthly fee if the minimum balance is maintained
- $25,000 minimum deposit to open a Business Money Market
- Minimum Withdrawal Amount of $500
- Free online banking
- Free eStatements
- Free mobile deposit
Business Money Market
Account Type | Dividend Rate | APY |
---|---|---|
$0 - $24,999.99 | 0% | 0% |
$25,000 - $49,999.99 | 1.74% | 1.75% |
$50,000 - $99,999.99 | 1.74% | 1.75% |
$100,000 - $199,999.99 | 3.20% | 3.25% |
$200,000 - $299,999.99 | 4.17% | 4.25% |
$300,000 - $499,999.99 | 4.17% | 4.25% |
$500,000 - $699,999.99 | 4.17% | 4.25% |
$700,000 - $999,999.99 | 4.17% | 4.25% |
$1,000,000 and over | 4.17% | 4.25% |
APY = Annual Percentage Yield. Dividends on savings are compounded monthly. Rates subject to change after account opening and effective as of May 12, 2023. Maintenance or activity fees could reduce the earning of this account.
Business Certificates of Deposit
Premier offers a wide array of savings options to help your business grow.
See account features
- Terms from 7 months to 5 years
- Rate will be locked until the initial certificate matures.
- Dividends are compounded quarterly
- Minimum deposit of $2,000 for Investor and $100,000 for Jumbo
- Penalty for early withdrawal
Certificates of Deposit
Account Type | Minimum Balance | Term | Dividend Rate | APY |
---|---|---|---|---|
Special Certificate | $2,000 | 5-month | 5.25% | 5.35% |
Investor Certificate | $2,000 | 7-month | 4.96% | 5.05% |
Jumbo Certificate | $100,000 | 7-month | 5.05% | 5.15% |
Investor Certificate | $2,000 | 12-month | 4.91% | 5.00% |
Jumbo Certificate | $100,000 | 12-month | 5.05% | 5.15% |
Investor Certificate | $2,000 | 24-month | 3.36% | 3.40% |
Jumbo Certificate | $100,000 | 24-month | 3.46% | 3.50% |
Investor Certificate | $2,000 | 36-month | 3.26% | 3.30% |
Jumbo Certificate | $100,000 | 36-month | 3.36% | 3.40% |
Investor Certificate | $2,000 | 48-month | 3.16% | 3.20% |
Jumbo Certificate | $100,000 | 48-month | 3.26% | 3.30% |
Investor Certificate | $2,000 | 60-month | 3.06% | 3.10% |
Jumbo Certificate | $100,000 | 60-month | 3.16% | 3.20% |
APY = Annual Percentage Yield. Interest credits and compounds quarterly. Rates subject to change after account opening and effective as of May 12, 2023. Interest rate is locked when account is opened. Early withdrawal penalties may be imposed.